<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Blog</title>
	<atom:link href="http://persuasionpartner.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://persuasionpartner.com/blog</link>
	<description>Sustainable graphic design and marketing</description>
	<lastBuildDate>Wed, 18 Apr 2012 16:54:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Designer Profile &#8211;  Scott Livingston &#8211; The General Design Company</title>
		<link>http://persuasionpartner.com/blog/?p=338</link>
		<comments>http://persuasionpartner.com/blog/?p=338#comments</comments>
		<pubDate>Mon, 27 Feb 2012 12:21:03 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Logo design]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Alchemy by Carla Hall]]></category>
		<category><![CDATA[Amaryllis]]></category>
		<category><![CDATA[Art Directors Club]]></category>
		<category><![CDATA[Barry Harley]]></category>
		<category><![CDATA[Chicago Cease Fire Program]]></category>
		<category><![CDATA[CommonWealth Gastropub]]></category>
		<category><![CDATA[Green the Air logo]]></category>
		<category><![CDATA[Human Rights Campaign]]></category>
		<category><![CDATA[kolya kutz logo]]></category>
		<category><![CDATA[Scott Livingston]]></category>
		<category><![CDATA[Tahirih Anniversary Report]]></category>
		<category><![CDATA[Terragenesis]]></category>
		<category><![CDATA[The General Design Company]]></category>

		<guid isPermaLink="false">http://persuasionpartner.com/blog/?p=338</guid>
		<description><![CDATA[This is the second in the series of profiles and discussions from the metro D.C. area about graphic design. The General Design Company]]></description>
			<content:encoded><![CDATA[<p>This is the second in the series of profiles and discussions from the metro D.C. area about graphic design.<br />
<a href="http://generaldesignco.com/" title="The General Design Company" target="_blank">The General Design Company</a><br />
<iframe src="http://player.vimeo.com/video/32255653?byline=0&amp;portrait=0&amp;color=f07400" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://persuasionpartner.com/blog/?feed=rss2&#038;p=338</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designer Profile &#8211; Mitch Freedman</title>
		<link>http://persuasionpartner.com/blog/?p=329</link>
		<comments>http://persuasionpartner.com/blog/?p=329#comments</comments>
		<pubDate>Thu, 08 Dec 2011 12:12:22 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://persuasionpartner.com/blog/?p=329</guid>
		<description><![CDATA[This is the first in a series of profiles and discussions from the metro D.C. area about graphic design. &#160;]]></description>
			<content:encoded><![CDATA[<p>This is the first in a series of profiles and discussions from the metro D.C. area about graphic design.<br />
&nbsp;<br />
<iframe src="http://player.vimeo.com/video/32316417?color=f07400" width="440" height="248" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://persuasionpartner.com/blog/?feed=rss2&#038;p=329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Graphic Design Award 2011-XES Spa Lounge on Park.</title>
		<link>http://persuasionpartner.com/blog/?p=321</link>
		<comments>http://persuasionpartner.com/blog/?p=321#comments</comments>
		<pubDate>Mon, 24 Oct 2011 02:43:15 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://persuasionpartner.com/blog/?p=321</guid>
		<description><![CDATA[Terragenesis has been selected as a winner in the 2011 American Graphic Design Awards. We won an award for our work on the XES Spa brand package.]]></description>
			<content:encoded><![CDATA[<p>Terragenesis has been selected as a winner in the 2011 American Graphic Design Awards. We won an award for our work on the <a title="XES Spa Website" href="http://www.xesspa.com/" target="_blank">XES Spa brand package</a>.</p>
<p><a href="http://persuasionpartner.com/blog/wp-content/uploads/2011/10/XesSpaBrandpackage.jpg"><img class="alignright size-medium wp-image-324" title="XesSpaBrandpackage" src="http://persuasionpartner.com/blog/wp-content/uploads/2011/10/XesSpaBrandpackage-300x187.jpg" alt="XES Spa Brand Package" width="300" height="187" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://persuasionpartner.com/blog/?feed=rss2&#038;p=321</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Graphic Design Award 2011-Neil and Lori&#8217;s Website design.</title>
		<link>http://persuasionpartner.com/blog/?p=304</link>
		<comments>http://persuasionpartner.com/blog/?p=304#comments</comments>
		<pubDate>Mon, 12 Sep 2011 11:53:24 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://persuasionpartner.com/blog/?p=304</guid>
		<description><![CDATA[Terragenesis has been selected as a winner in the 2011 American Graphic Design Awards. We won an award for our work on the Lori and Neil Wedding website.]]></description>
			<content:encoded><![CDATA[<p>Terragenesis has been selected as a winner in the 2011 American Graphic Design Awards. We won an award for our work on the<a title="Neil and Lori's wedding" href="http://www.neilandlori.com/"> Lori and Neil Wedding website</a>.<a href="http://persuasionpartner.com/blog/wp-content/uploads/2011/09/lor-and-neilWebCoverup.jpg"><img class="alignright size-medium wp-image-313" title="Neil and Lor's website" src="http://persuasionpartner.com/blog/wp-content/uploads/2011/09/lor-and-neilWebCoverup-300x246.jpg" alt="" width="300" height="246" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://persuasionpartner.com/blog/?feed=rss2&#038;p=304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Designers in the DC metro area</title>
		<link>http://persuasionpartner.com/blog/?p=295</link>
		<comments>http://persuasionpartner.com/blog/?p=295#comments</comments>
		<pubDate>Tue, 30 Aug 2011 17:03:39 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://persuasionpartner.com/blog/?p=295</guid>
		<description><![CDATA[Calling all graphic designers. I am putting together a video series on graphic designers in the DC metro area. I am trying to interview as many graphic designers as possible. Each week starting December 1st, I will post the interviews &#8230; <a href="http://persuasionpartner.com/blog/?p=295">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Calling all graphic designers. I am putting together a video series on graphic designers in the DC metro area. I am trying to interview as many graphic designers as possible. Each week starting December 1st, I will post the interviews on my blog. If you are interested in being interviewed, please email me or call me. My contact info is at the bottom of this post.<a href="http://persuasionpartner.com/blog/wp-content/uploads/2011/08/film-reel.jpg"><img class="alignright size-medium wp-image-297" title="film-reel" src="http://persuasionpartner.com/blog/wp-content/uploads/2011/08/film-reel-300x238.jpg" alt="Film Reel" width="300" height="238" /></a></p>
<p>barry@terragenesis.net</p>
<p>703 584 4486</p>
]]></content:encoded>
			<wfw:commentRss>http://persuasionpartner.com/blog/?feed=rss2&#038;p=295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with professionals</title>
		<link>http://persuasionpartner.com/blog/?p=270</link>
		<comments>http://persuasionpartner.com/blog/?p=270#comments</comments>
		<pubDate>Thu, 04 Aug 2011 23:00:20 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://persuasionpartner.com/blog/?p=270</guid>
		<description><![CDATA[We are in the process of redesigning the PARINTS site. A great client we have had for several years now. The approach was to humanize the great work that Becky at PARINTS is doing. So our creative team had a &#8230; <a href="http://persuasionpartner.com/blog/?p=270">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are in the process of redesigning the <a title="Parints" href="http://parints.com/" target="_blank">PARINTS</a> site. A great client we have had for several years now.</p>
<p>The approach was to humanize the great work that Becky at <a href="http://parints.com/" target="_blank">PARINTS </a>is doing. So our creative team had a meeting about what direction we should take the website. From that meeting we decided to not use stock photography but to use actual patients. We also wanted to embrace video on the site. With video we could get Becky and her patients to tell us their story. Becky made the suggestion to that if at all possible could I hire one of her patients to do the photoshoot. Thats how we found Sarah at<a href="http://www.whiteklumpphotography.com" target="_blank"> www.whiteklumpphotography.com</a>. Sarah was easy to work with, I made a couple of suggestion on the creative direction and from there Sarah ran with it. We found the <a title="GEBBS" href="http://www.gebbs.tv/" target="_blank">Gebbs</a> production crew from looking through Sarah&#8217;s list of vendors on her site. We took a look at some of <a title="GEBBS" href="http://www.gebbs.tv/" target="_blank">Gebbs</a> work then gave them a call. Right from the start Ryan at <a title="GEBBS" href="http://www.gebbs.tv/" target="_blank">Gebbs</a> was full of ideas and worked with our budget. We explained to Ryan what we were looking for and he helped us develop ideas. Our budget was tight but they made it work and gave us more that what we asked for.</p>
<p>The Video production crew we hired:</p>
<p>The GEBBS Team -<br />
Ryan Hanlon: Producer/Director<br />
Michael Gebben: Director of Photography<br />
Editor: Chris Van de Hey</p>
<p><code><br />
<iframe src="http://player.vimeo.com/video/26350418?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></code></p>
<p><a href="http://vimeo.com/26350418">Becky</a> from <a href="http://vimeo.com/gebbs">GEBBS</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><iframe src="http://player.vimeo.com/video/26397696?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><a href="http://vimeo.com/26397696">Marissa &amp; Zoe</a> from <a href="http://vimeo.com/gebbs">GEBBS</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><code><br />
<iframe src="http://player.vimeo.com/video/26350393?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></code></p>
<p><a href="http://vimeo.com/26350393">Scott, Amy &amp; Baby Sam</a> from <a href="http://vimeo.com/gebbs">GEBBS</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>&nbsp;</p>
<p>The Photographer we hired:</p>
<p>http://www.whiteklumpphotography.com</p>
<p>I&#8217;ll post some for the photos later this month.</p>
]]></content:encoded>
			<wfw:commentRss>http://persuasionpartner.com/blog/?feed=rss2&#038;p=270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Marketing In 2011</title>
		<link>http://persuasionpartner.com/blog/?p=262</link>
		<comments>http://persuasionpartner.com/blog/?p=262#comments</comments>
		<pubDate>Fri, 24 Jun 2011 12:19:38 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://persuasionpartner.com/blog/?p=262</guid>
		<description><![CDATA[The scene of this world is changing. Is your way of marketing changing? Good Content. Provide Meaning. Become a trusted Business Savvy partner. Use pictures and video (Twitter and Facebook). Promote other peoples content. Create products our services that you &#8230; <a href="http://persuasionpartner.com/blog/?p=262">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The scene of this world is changing. Is your way of marketing changing?</p>
<p>Good Content.<br />
Provide Meaning.<br />
Become a trusted Business Savvy partner.<br />
Use pictures and video (Twitter and Facebook).<br />
Promote other peoples content.<br />
Create products our services that you like.<br />
Create Word of Mouth. Word of Mouth is still sexy.<br />
If your product or service is that good give away a sample.<br />
Engage your audience, don&#8217;t interrupt them.<br />
Don&#8217;t forget your offline marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://persuasionpartner.com/blog/?feed=rss2&#038;p=262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spec work</title>
		<link>http://persuasionpartner.com/blog/?p=251</link>
		<comments>http://persuasionpartner.com/blog/?p=251#comments</comments>
		<pubDate>Mon, 23 May 2011 11:46:35 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Spec work]]></category>

		<guid isPermaLink="false">http://persuasionpartner.com/blog/?p=251</guid>
		<description><![CDATA[This is a great video. If you have ever been asked to do spec work or have asked someone to do spec work watch this video. ﻿]]></description>
			<content:encoded><![CDATA[<p>This is a great video. If you have ever been asked to do spec work or have asked someone to do spec work watch this video.<br />
<code>﻿<iframe width="480" height="273" src="http://www.youtube.com/embed/R2a8TRSgzZY" frameborder="0" allowfullscreen></iframe></code></p>
]]></content:encoded>
			<wfw:commentRss>http://persuasionpartner.com/blog/?feed=rss2&#038;p=251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Design tips and Advice</title>
		<link>http://persuasionpartner.com/blog/?p=244</link>
		<comments>http://persuasionpartner.com/blog/?p=244#comments</comments>
		<pubDate>Wed, 16 Feb 2011 23:18:39 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://persuasionpartner.com/blog/?p=244</guid>
		<description><![CDATA[Send us your marketing collateral and in 7 working days we&#8217;ll give you suggestions on how to make your design Stand out. Communicate effectively with better design. We&#8217;ll give you free design tips and advice to take your marketing collateral &#8230; <a href="http://persuasionpartner.com/blog/?p=244">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Send us your marketing collateral and in 7 working days we&#8217;ll  give you suggestions on how to make your design Stand out.</strong> Communicate effectively with better design. We&#8217;ll give you free design  tips and advice to take your marketing collateral to the next level.</p>
<p>How will it work?</p>
<p>You send us the answers to the questions below along with your  marketing piece and in 7 days we will give you free design tips and  advice on how to connect and persuade your target audience.</p>
<p>What are the prime objectives of this project?</p>
<p>Why is this project necessary, and why is it necessary right now?</p>
<p>Category Review:<br />
What category or categories are you in? E.g., Boeing (aircraft industry,  airline industry, transportation industry)</p>
<p>List of Products or Service:</p>
<p>Describe each of your products or services included in this project,  their various features and benefits, current market share, and sales  history.</p>
<p>1.  How well are they selling now?<br />
2.  How long have they been in existence?<br />
3.  What equity does each product or service have in the marketplace?<br />
4.  Is this a product or service scheduled for replacement any time  soon? How profitable is this product?</p>
<p>Competition:<br />
Create similar list for the competitors.</p>
<p>Pricing and Promotion:<br />
Describe pricing and promotion methods used for each product or service,  as well as their competitors. Be as specific and detailed as possible.</p>
<p>Brand:<br />
1.  What is the perception of your brand vis-à-vis your competitors in  the marketplace?</p>
<p>2.   What are the most significant differences in those perceptions? How  important are they?</p>
<p>Category (or Industry) Trends:<br />
1.  What significant trends are occurring in this category?<br />
2.  How might these trends affect this project?</p>
<p>Company Business Strategy:</p>
<p>What is the business strategy the company is currently pursuing? Is  it price? Quality? Value? See below for a sample business strategy.</p>
<p>&#8220;XYZ Company’s business strategy is to compete in the market by  offering the highest degree of quality, value, and craftsmanship. The  Company does not compete on price considerations. The business strategy  is based on the assumption that consumers will pay a higher price for  superior quality. XYZ Company is sixteen years old. The first decade was  a period of growth beginning with the basic unit and expanding through  three tiers to the luxury unit. Accessories and color choices were  introduced seven years ago.&#8221;</p>
<p>Target Audience Review:<br />
Who is your target audience? E.g., Women? What kind of women? Women aged  eighteen to thirty? Where do they live? What level of education do they  have? What are their interests?</p>
<p>Company Portfolio:<br />
1.  What are the elements that make up the organization?<br />
2.   How critical are each of these various elements to the project  being described in the brief?<br />
3.   Is your company going to take a branded approach like Procter and  Gamble? They have several stand alone brands. E.g., Tide, Crest, Joy  Dawn, etc.<br />
4.  Does your company use the brand extension approach?  E.g.,  GM-Chevrolet, Buick, Cadillac.<br />
5.  Does your company have other external concerns and commitments?  E.g., Saving the earth, Feeding the hungry, Stopping abuse, Clean water,  etc.</p>
<p>Business Objectives:<br />
List, in order of priority, all of your business objectives for this  project.</p>
]]></content:encoded>
			<wfw:commentRss>http://persuasionpartner.com/blog/?feed=rss2&#038;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Press Release</title>
		<link>http://persuasionpartner.com/blog/?p=240</link>
		<comments>http://persuasionpartner.com/blog/?p=240#comments</comments>
		<pubDate>Sun, 05 Dec 2010 14:56:12 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://persuasionpartner.com/blog/?p=240</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE December 5, 2010 &#8211; FORT WASHINGTON, MD — Graphic design agency, Terragenesis LLC, was honored for the second consecutive year by Graphic Design USA. The firm earned two awards for their re-branding projects for Paul Wharton Style &#8230; <a href="http://persuasionpartner.com/blog/?p=240">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>FOR IMMEDIATE RELEASE<br />
December  5, 2010 &#8211;<br />
FORT WASHINGTON, MD — Graphic design agency, Terragenesis LLC, was  honored for the second consecutive year by Graphic Design USA. The firm  earned two awards for their re-branding projects for Paul Wharton Style  and The Sharper Cut, Inc. Graphic Design USA awards companies that show  excellence in creativity and design. Over 8,000 entrants vie for awards  that recognize outstanding work each year. Winners are also published in  the Design Annual which has become a cornerstone of inspiration for  accomplished and aspiring artists throughout the country.</p>
<p>Terragenesis’ client, Paul Wharton, a talent  developer and founder of Paul Wharton Style, said that Terragenesis  deserves the lauded recognition bestowed by their industry not only for  their exemplary branding talents, but also for their ability to stay  attuned to the needs of their clients.</p>
<p>“Terragenesis made sure that my thoughts and vibe were clearly reflected  in the work that they produced. They made sure that my website is a  reflection of me and appeals to my clients. And, as a business owner,  that&#8217;s exactly what I need to thrive in this marketplace.”</p>
<p>Wharton was equally impressed they included him in the process every  step of the way, and went on to say, “If I had to pick one thing that I  like the most about working with Barry and Terragenesis it would be  that, although they are the trained web professionals, they took my  input seriously.”</p>
<p>Bill Banford, President of Sharper Cut, Inc., a  landscape design build firm, also shared Wharton’s sentiments.  “Terragenesis has a talent for capturing our brand. They were very  interested in what we wanted to accomplish, and presented us with a  creative and streamlined website that was less cluttered.” Banford  stated, “They really encapsulated who we are as a company and we  continually get compliments on our re-designed business cards.”</p>
<p>N. Barry Harley, who sits at the helm of Terragenesis, is elated to have  been recognized for two consecutive years and to have picked up two  awards this year. “We are excited to be honored again. It’s great when  clients you work with love what you do, and it’s even more thrilling  when an organization like GDUSA puts the stamp of approval on your  creativity, especially since we focus on sustainable design.”</p>
]]></content:encoded>
			<wfw:commentRss>http://persuasionpartner.com/blog/?feed=rss2&#038;p=240</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

